<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quantifying Flash Audio Visualizations</title>
	<atom:link href="http://blog.benstucki.net/index.php?feed=rss2&#038;p=61" rel="self" type="application/rss+xml" />
	<link>http://blog.benstucki.net/?p=61</link>
	<description>Coding with Swiss Precision</description>
	<lastBuildDate>Tue, 02 Mar 2010 22:58:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: thomas</title>
		<link>http://blog.benstucki.net/?p=61&#038;cpage=1#comment-7194</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Tue, 01 Dec 2009 08:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://0894e002-ac18-49d3-ae2c-56abc8e6f28e#comment-7194</guid>
		<description>am I the only one who cant see this working? it plays the song, but the visual bars will not show up or get stuck :( and I cant open the fla files at all in flash. I&#039;m on a mac if that makes any difference.</description>
		<content:encoded><![CDATA[<p>am I the only one who cant see this working? it plays the song, but the visual bars will not show up or get stuck :( and I cant open the fla files at all in flash. I&#8217;m on a mac if that makes any difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blog.benstucki.net/?p=61&#038;cpage=1#comment-7156</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://0894e002-ac18-49d3-ae2c-56abc8e6f28e#comment-7156</guid>
		<description>Doug - yeah, repeating bands are due to either fidelity or the cutoff frequency. The top six bands in the standard 31 band are above 5512.5 Hz (the cut-off frequency when stretchFactor = 1), so that&#039;s a bummer.

Joshua - Thanks. The colors are courtesy of your awesome HYPE examples of course, but some of the code&#039;s mine I swear! :)</description>
		<content:encoded><![CDATA[<p>Doug &#8211; yeah, repeating bands are due to either fidelity or the cutoff frequency. The top six bands in the standard 31 band are above 5512.5 Hz (the cut-off frequency when stretchFactor = 1), so that&#8217;s a bummer.</p>
<p>Joshua &#8211; Thanks. The colors are courtesy of your awesome HYPE examples of course, but some of the code&#8217;s mine I swear! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Davis</title>
		<link>http://blog.benstucki.net/?p=61&#038;cpage=1#comment-7148</link>
		<dc:creator>Joshua Davis</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://0894e002-ac18-49d3-ae2c-56abc8e6f28e#comment-7148</guid>
		<description>nice... and I love the colors.

:)</description>
		<content:encoded><![CDATA[<p>nice&#8230; and I love the colors.</p>
<p>:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
