<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SpatialKey Technology Preview</title>
	<atom:link href="http://blog.benstucki.net/index.php?feed=rss2&#038;p=50" rel="self" type="application/rss+xml" />
	<link>http://blog.benstucki.net/?p=50</link>
	<description>Coding with Swiss Precision</description>
	<lastBuildDate>Tue, 02 Mar 2010 22:58:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Open Source Flex Component: HeatMap &#124; Padub</title>
		<link>http://blog.benstucki.net/?p=50&#038;cpage=1#comment-6494</link>
		<dc:creator>Open Source Flex Component: HeatMap &#124; Padub</dc:creator>
		<pubDate>Sat, 17 Jan 2009 23:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://8b2eecf8-7e1f-4090-8d4b-b4f2db91f47c#comment-6494</guid>
		<description>[...] Most recently, in the Flex community, heatmaps have been made famous by Universal Mind&#8217;s Spatial Key application. After seeing that go live, I knew people would be interested in an open source heatmap [...]</description>
		<content:encoded><![CDATA[<p>[...] Most recently, in the Flex community, heatmaps have been made famous by Universal Mind&#8217;s Spatial Key application. After seeing that go live, I knew people would be interested in an open source heatmap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Flex Component: HeatMap - Josh Talks Flash</title>
		<link>http://blog.benstucki.net/?p=50&#038;cpage=1#comment-6016</link>
		<dc:creator>Open Source Flex Component: HeatMap - Josh Talks Flash</dc:creator>
		<pubDate>Tue, 16 Sep 2008 19:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://8b2eecf8-7e1f-4090-8d4b-b4f2db91f47c#comment-6016</guid>
		<description>[...] Most recently, in the Flex community, heatmaps have been made famous by Universal Mind&#8217;s Spatial Key application. After seeing that go live, I knew people would be interested in an open source heatmap [...]</description>
		<content:encoded><![CDATA[<p>[...] Most recently, in the Flex community, heatmaps have been made famous by Universal Mind&#8217;s Spatial Key application. After seeing that go live, I knew people would be interested in an open source heatmap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Stucki &#187; SpatialKey on the Cover of ComputerWorld</title>
		<link>http://blog.benstucki.net/?p=50&#038;cpage=1#comment-5963</link>
		<dc:creator>Ben Stucki &#187; SpatialKey on the Cover of ComputerWorld</dc:creator>
		<pubDate>Thu, 04 Sep 2008 17:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://8b2eecf8-7e1f-4090-8d4b-b4f2db91f47c#comment-5963</guid>
		<description>[...] the country to implement an enterprise version of the SpatialKey Law Enforcement Dashboard. In my last post I described a few areas where I think SpatialKey sets itself apart from other mapping solutions, [...]</description>
		<content:encoded><![CDATA[<p>[...] the country to implement an enterprise version of the SpatialKey Law Enforcement Dashboard. In my last post I described a few areas where I think SpatialKey sets itself apart from other mapping solutions, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
