<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PaperVision3D for 3D Glasses</title>
	<atom:link href="http://blog.benstucki.net/index.php?feed=rss2&#038;p=48" rel="self" type="application/rss+xml" />
	<link>http://blog.benstucki.net/?p=48</link>
	<description>Coding with Swiss Precision</description>
	<lastBuildDate>Tue, 02 Mar 2010 22:58:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: // -- LIVING SOUP DESIGN -- \</title>
		<link>http://blog.benstucki.net/?p=48&#038;cpage=1#comment-6055</link>
		<dc:creator>// -- LIVING SOUP DESIGN -- \</dc:creator>
		<pubDate>Wed, 01 Oct 2008 20:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://89aef1bd-ff85-41dc-8b1d-e205e03f0ba9#comment-6055</guid>
		<description>[...] it out here. You will need some of those 3d blue and red glasses to view [...]</description>
		<content:encoded><![CDATA[<p>[...] it out here. You will need some of those 3d blue and red glasses to view [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob&#8217;s geeky discoveries Blog &#187; Flash 3D Anaglyph examples (goggles at the ready)</title>
		<link>http://blog.benstucki.net/?p=48&#038;cpage=1#comment-5917</link>
		<dc:creator>Rob&#8217;s geeky discoveries Blog &#187; Flash 3D Anaglyph examples (goggles at the ready)</dc:creator>
		<pubDate>Wed, 27 Aug 2008 16:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://89aef1bd-ff85-41dc-8b1d-e205e03f0ba9#comment-5917</guid>
		<description>[...] More details on this and source code can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] More details on this and source code can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Yale</title>
		<link>http://blog.benstucki.net/?p=48&#038;cpage=1#comment-5002</link>
		<dc:creator>Shawn Yale</dc:creator>
		<pubDate>Fri, 21 Mar 2008 00:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://89aef1bd-ff85-41dc-8b1d-e205e03f0ba9#comment-5002</guid>
		<description>Nice Ben.
Great example.  There is a serious lack of good papervision3d and Flex examples on the web.  I would really like to see that orb example you had at 360.

Shawn</description>
		<content:encoded><![CDATA[<p>Nice Ben.<br />
Great example.  There is a serious lack of good papervision3d and Flex examples on the web.  I would really like to see that orb example you had at 360.</p>
<p>Shawn</p>
]]></content:encoded>
	</item>
</channel>
</rss>
